| Attack ↓ / Defend → | Normal | Fighting | Flying | Poison | Ground | Rock | Bug | Ghost | Steel | Fire | Water | Grass | Electric | Psychic | Ice | Dragon | Dark | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ½× | 0× | ½× | |||||||||||||||
| Fighting | 2× | ½× | ½× | 2× | ½× | 0× | 2× | ½× | 2× | 2× | ½× | |||||||
| Flying | 2× | ½× | 2× | ½× | 2× | ½× | ||||||||||||
| Poison | ½× | ½× | ½× | ½× | 0× | 2× | 2× | |||||||||||
| Ground | 0× | 2× | 2× | ½× | 2× | 2× | ½× | 2× | ||||||||||
| Rock | ½× | 2× | ½× | 2× | ½× | 2× | 2× | |||||||||||
| Bug | ½× | ½× | ½× | ½× | ½× | ½× | 2× | 2× | 2× | ½× | ||||||||
| Ghost | 0× | 2× | 2× | ½× | ||||||||||||||
| Steel | 2× | ½× | ½× | ½× | ½× | 2× | 2× | |||||||||||
| Fire | ½× | 2× | 2× | ½× | ½× | 2× | 2× | ½× | ||||||||||
| Water | 2× | 2× | 2× | ½× | ½× | ½× | ||||||||||||
| Grass | ½× | ½× | 2× | 2× | ½× | ½× | ½× | 2× | ½× | ½× | ||||||||
| Electric | 2× | 0× | 2× | ½× | ½× | ½× | ||||||||||||
| Psychic | 2× | 2× | ½× | ½× | 0× | |||||||||||||
| Ice | 2× | 2× | ½× | ½× | ½× | 2× | ½× | 2× | ||||||||||
| Dragon | ½× | 2× | 0× | |||||||||||||||
| Dark | ½× | 2× | 2× | ½× | ½× | |||||||||||||
| Fairy | 2× | ½× | ½× | ½× | 2× | 2× |
Optional battle rule
Damage category when Physical/Special Split is off
When that option is disabled, move category follows the move's type.