
Battle data
Base stats
HP30
Attack56
Defense35
Sp. Atk25
Sp. Def35
Speed72
Base stat total253
At a glance
Training & breeding
- Catch rate
- 255
- Base EXP
- 51
- Growth
- Medium Fast
- Friendship
- 70
- Egg cycles
- 15
- Egg groups
- Field
Breeding moves
Egg Moves
Moves this Pokemon can inherit through breeding in Heart & Soul.
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Screech | Normal | Status | N/A | 85% | 40 |
| Flame Wheel | Fire | Physical | 60 | 100% | 25 |
| Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| Bite | Dark | Physical | 60 | 100% | 25 |
| Counter | Fighting | Physical | Varies | 100% | 20 |
| Reversal | Fighting | Physical | Varies | 100% | 15 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Me First | Normal | Status | N/A | N/A | 20 |
| Revenge | Fighting | Physical | 60 | 100% | 10 |
| Final Gambit | Fighting | Special | Varies | 100% | 5 |
Evolution family
Evolution
Variants
Forms
Availability
Where to find Rattata
Route 29
- Day · Land5% · Lv 2
- Night · Land39% · Lv 2-3
Route 46
- Day · Land15% · Lv 2-3
- Night · Land50% · Lv 2-3
Sprout Tower 2F
- Day · Land100% · Lv 3-6
- Night · Land65% · Lv 3-5
Sprout Tower 3F
- Day · Land90% · Lv 3-5
- Night · Land65% · Lv 3-5
Route 36
- Day · Land35% · Lv 4-5
- Night · Land35% · Lv 4-5
Route 33
- Day · Land19% · Lv 8
- Night · Land15% · Lv 8
Moves by level
Level-up Moves
Moves Rattata learns as it levels up. Evolution-only entries are labeled separately.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | Status | N/A | 100% | 30 |
| 4 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 7 | Focus Energy | Normal | Status | N/A | N/A | 30 |
| 10 | Bite | Dark | Physical | 60 | 100% | 25 |
| 13 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| 16 | Hyper Fang | Normal | Physical | 80 | 90% | 15 |
| 19 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 22 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 25 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 28 | Super Fang | Normal | Physical | Varies | 90% | 10 |
| 31 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 34 | Endeavor | Normal | Physical | Varies | 100% | 5 |
Machine moves
TM & HM Compatibility
These are the TM and HM links listed for this form. This is not a complete compatibility list.

